Previous | Next | |||
Image | Map | Name | Date of Death |
BAHR, CATHERINE | 11/22/1889 | ||
BAHR, CONRAD | 00/00/0000 | ||
BAHR, ELIZABETH | 00/00/0000 | ||
BAHR, JOHN | 08/17/1880 | ||
BAILEY, ALLEN TROY | 01/26/1980 | ||
![]() |
BAILEY, ALLIE LEE | 08/16/1974 | |
BAILEY, ALMA | 00/00/0000 | ||
BAILEY, ALVIN | 03/10/1991 | ||
![]() |
BAILEY, ANNA M. | 10/12/1947 | |
BAILEY, ARCHIE | 06/24/1961 | ||
![]() |
BAILEY, AUBREY | 08/08/1963 | |
![]() |
BAILEY, BARBARA JO (WILLIS) | 09/26/2022 | |
BAILEY, BESSIE | 02/13/1945 | ||
BAILEY, BRANDON MARQUISE | 05/10/1985 | ||
BAILEY, CANDAGE GARSIDE | 09/29/1970 | ||
BAILEY, CAROLINE | 07/20/2002 | ||
BAILEY, CARRIE A. | 10/08/1959 | ||
![]() |
BAILEY, CLAUDIA F. | 03/13/2006 | |
BAILEY, CLEVELAND DONELLE | 12/03/2014 | ||
![]() |
BAILEY, ECHO M. | 02/20/1979 | |
Previous | Next |