Previous | Next | |||
Image | Map | Name | Date of Death |
AUGSPURGER, MURRAY V. | 06/14/1955 | ||
AUGSPURGER, NANCY T. | 10/29/1956 | ||
AUGSPURGER, NELL | 06/14/1948 | ||
![]() |
AUGSPURGER, NINA RUTH | 05/19/1946 | |
AUGUSTINE, CORA | 05/06/1963 | ||
AUGUSTINE, FREDERICK R. | 07/14/1945 | ||
![]() |
AUGUSTINE, GEORGE | 05/19/1978 | |
AUGUSTINE, HENRY | 02/13/1954 | ||
AUGUSTINE, INFANT | 12/07/1955 | ||
AUGUSTINE, JOHN F. | 12/28/1969 | ||
![]() |
AULD, MARIE | 04/02/1951 | |
![]() |
AULEN, BERTHA | 11/02/1952 | |
![]() |
AULEN, VALENTINE | 07/07/1965 | |
AULT, JOHN | 06/24/1950 | ||
AULT, JOHN H. | 04/03/1874 | ||
AULT, MARIA | 02/13/1872 | ||
AURADEN, LOUISE | 04/01/1952 | ||
AUSBERRY, CALLIE M. KEITH | 01/04/1952 | ||
![]() |
AUSTIN, BERNARD | 02/02/1952 | |
![]() |
AUSTIN, ETTA M. | 01/05/1962 | |
Previous | Next |