Previous | Next | |||
Image | Map | Name | Date of Death |
ARMS, EMMA E. | 06/11/1878 | ||
ARMS, MATILDA CARR | 10/08/1878 | ||
ARMSTEAD, EDNA V. | 10/09/1961 | ||
ARMSTEAD, JACK EUGENE | 06/13/1983 | ||
ARMSTEAD, JEAN L. | 03/02/1991 | ||
ARMSTEAD, JOHN ANDREW | 04/10/1947 | ||
ARMSTEAD, LOUIS RALSTON | 05/19/2016 | ||
ARMSTEAD, MARY H. | 11/15/1980 | ||
ARMSTEAD, PAUL A. | 10/18/2004 | ||
ARMSTEAD, RUTH NILES | 02/02/1998 | ||
ARMSTEAD, THOMAS L. | 01/10/1964 | ||
ARMSTRONG, ADDIE | 09/08/1905 | ||
ARMSTRONG, ADELE M. | 10/12/1974 | ||
![]() |
ARMSTRONG, ALICE J. NISTLER | 04/24/1988 | |
ARMSTRONG, ALONZO | 01/03/1927 | ||
ARMSTRONG, AMELIA | 05/05/1969 | ||
ARMSTRONG, ANNA | 04/22/1964 | ||
![]() |
ARMSTRONG, BETTY J. | 12/06/1975 | |
ARMSTRONG, CARL | 05/08/2003 | ||
![]() |
ARMSTRONG, CATHERINE | 06/11/1992 | |
Previous | Next |