Previous | Next | |||
Image | Map | Name | Date of Death |
ALLEN, VIRGINIA | 00/00/0000 | ||
ALLEN, VIVIAN | 05/10/1920 | ||
ALLEN, WALTER | 04/30/1920 | ||
ALLEN, WILBUR | 04/16/2012 | ||
ALLEN, WILLIAM Jr. | 11/07/1985 | ||
ALLEN, WILLIAM B. | 10/03/1976 | ||
ALLEN, WILLIAM H. | 07/14/1899 | ||
ALLEN, WILLIAM H. | 10/18/1920 | ||
ALLEN, WILLIAM RUSSELL | 09/28/2017 | ||
ALLENTHORP, AUGUSTA | 08/08/1946 | ||
ALLENTHORP, CHARLES | 01/15/1917 | ||
ALLENTHORP, DYKE | 10/15/1883 | ||
ALLENTHORP, MARY | 04/07/1890 | ||
ALLENTHORP, WALTER W. | 12/04/1889 | ||
ALLENTHORP, WILLIAM G. | 05/17/1901 | ||
ALLEY, AMBROSE | 05/11/1940 | ||
ALLEY, THELMA V. | 09/03/1910 | ||
![]() |
ALLGAIER, ALICE | 03/12/1955 | |
ALLGAIER, DONALD E. | 03/14/1996 | ||
ALLGAIER, DOUGLAS P. | 04/10/2000 | ||
Previous | Next |