Previous | Next | |||
Image | Map | Name | Date of Death |
ALEXANDER, WALTER | 03/27/1945 | ||
ALEXANDER, WASHINGTON | 07/05/1969 | ||
ALEXANDER, WENDELL H. | 02/28/1968 | ||
![]() |
ALEXANDER, WILLIAM | 00/00/0000 | |
![]() |
ALEXANDER, WILLIAM C. | 03/02/1921 | |
ALF, MAE | 11/20/1952 | ||
ALFORD, ANNIE | 10/08/1975 | ||
ALFORD, GEORGE | 07/23/1951 | ||
ALFORD, JAMES | 01/09/1929 | ||
ALFORD, JESS J. | 09/04/1951 | ||
ALFORD, JOHN T. | 07/29/1952 | ||
ALFORD, MARGARET T. | 12/19/1932 | ||
ALFORD, MARY | 02/12/1940 | ||
ALFRED, WESLEY C. | 07/14/1934 | ||
ALLEN, ABBY | 01/11/1931 | ||
ALLEN, ADDIE | 01/15/1938 | ||
![]() |
ALLEN, ADER | 08/28/1927 | |
![]() |
ALLEN, ALICE A. | 12/07/1945 | |
ALLEN, AMY | 03/29/1989 | ||
ALLEN, ANNA ELDORA | 04/26/1912 | ||
Previous | Next |