Previous | Next | |||
Image | Map | Name | Date of Death |
ALBERT, MARGARET B. | 09/11/1927 | ||
ALBERT, MARY M. | 03/24/1875 | ||
ALBERT, SARAH A. | 06/26/1913 | ||
![]() |
ALBERTS, SARAH | 00/00/0000 | |
ALBERTSON, INFANT | 12/15/1992 | ||
ALBINUS, GARHARD H. | 02/20/2014 | ||
ALBION, HARRY | 05/07/1901 | ||
ALBION, HARRY G. | 03/26/1961 | ||
ALBION, LOUISE | 12/16/1961 | ||
ALBION, MAMIE | 01/18/1941 | ||
ALBION, MARY LOUISE NUNN | 09/11/1918 | ||
ALBRECHT, ESSIE | 12/13/1964 | ||
ALBRECHT, LEROY C. | 07/26/1917 | ||
ALBRECHT, MARTIN L. | 12/13/1961 | ||
ALBRECHT, MARY A. | 06/08/1898 | ||
ALBRIGHT, CLEMENT B. | 03/09/1953 | ||
![]() |
ALBRIGHT, EMMA J. | 05/08/2012 | |
ALBRIGHT, ESMERALDA | 10/17/1928 | ||
ALBRIGHT, FRED | 12/24/1952 | ||
![]() |
ALBRIGHT, JACK | 09/12/2006 | |
Previous | Next |