Previous | Next | |||
Image | Map | Name | Date of Death |
AGEE, JESSE J. | 12/06/1918 | ||
AGEE, PAULINE | 00/00/0000 | ||
AGEE, ROBERT H. | 12/14/1916 | ||
AGEE, RUTH | 10/02/1912 | ||
AGEE, THELMA JEAN | 03/06/1944 | ||
AGEE, THEODORE | 07/09/1940 | ||
AGEE, TIMOTHY J. | 04/03/1964 | ||
![]() |
AGEE, WILLIAM H. | 11/25/1945 | |
AGEE, WILLIAM MOSS | 10/18/1918 | ||
AGLA, ADELINE SNIVELY | 06/14/1947 | ||
AGNEW, ALBERT | 05/20/1926 | ||
AGNEW, GENEVIEVE | 09/03/1919 | ||
AGNEW, GEORGE | 04/29/1900 | ||
AGNEW, LOUISE | 12/05/1919 | ||
AGNEW, MARY BARBARA | 07/22/1892 | ||
AGNEW, PETER A. | 11/28/1919 | ||
AHALIS, WILLIAM | 00/00/0000 | ||
![]() |
AHEY, FRANCES | 00/00/0000 | |
AHLQUIST, ALBERT W. | 12/08/1991 | ||
AHLQUIST, MARIE (LANGLOIS) | 10/02/2018 | ||
Previous | Next |