Previous | Next | |||
Image | Map | Name | Date of Death |
AGEE, EARL | 11/11/1909 | ||
AGEE, EVA HELEN | 08/24/1999 | ||
![]() |
AGEE, EVELYN L. | 08/22/2010 | |
![]() |
AGEE, FAY B. | 05/07/1929 | |
AGEE, INFANT | 11/16/1933 | ||
AGEE, INFANT | 03/15/1915 | ||
AGEE, JESSE J. | 12/06/1918 | ||
![]() |
AGEE, JESSE J. | 01/07/2002 | |
AGEE, PAULINE | 00/00/0000 | ||
AGEE, ROBERT H. | 12/14/1916 | ||
AGEE, RUTH | 10/02/1912 | ||
AGEE, THELMA JEAN | 03/06/1944 | ||
AGEE, THEODORE | 07/09/1940 | ||
AGEE, TIMOTHY J. | 04/03/1964 | ||
![]() |
AGEE, WILLIAM H. | 11/25/1945 | |
AGEE, WILLIAM MOSS | 10/18/1918 | ||
AGLA, ADELINE SNIVELY | 06/14/1947 | ||
AGNEW, ALBERT | 05/20/1926 | ||
AGNEW, GENEVIEVE | 09/03/1919 | ||
AGNEW, GEORGE | 04/29/1900 | ||
Previous | Next |