Previous | Next | |||
Image | Map | Name | Date of Death |
AUGSPURGER, EDWARD H. | 02/19/1933 | ||
AUGSPURGER, FLORENCE E. | 09/12/1988 | ||
AUGSPURGER, GERALD | 02/27/1923 | ||
AUGSPURGER, JOHN M. | 02/24/1951 | ||
AUGSPURGER, JOSEPHINE | 11/19/1921 | ||
![]() |
AUGSPURGER, MERLE L. | 04/09/1960 | |
AUGSPURGER, MILTON | 05/23/1959 | ||
AUGSPURGER, MURRAY V. | 06/14/1955 | ||
AUGSPURGER, NANCY T. | 10/29/1956 | ||
AUGSPURGER, NELL | 06/14/1948 | ||
![]() |
AUGSPURGER, NINA RUTH | 05/19/1946 | |
AUGUSTINE, CORA | 05/06/1963 | ||
AUGUSTINE, FREDERICK R. | 07/14/1945 | ||
![]() |
AUGUSTINE, GEORGE | 05/19/1978 | |
AUGUSTINE, HENRY | 02/13/1954 | ||
AUGUSTINE, INFANT | 12/07/1955 | ||
AUGUSTINE, JOHN F. | 12/28/1969 | ||
![]() |
AULD, MARIE | 04/02/1951 | |
![]() |
AULEN, BERTHA | 11/02/1952 | |
![]() |
AULEN, VALENTINE | 07/07/1965 | |
Previous | Next |