Previous | Next | |||
Image | Map | Name | Date of Death |
ALLEN, INFANT | 00/00/0000 | ||
ALLEN, INFANT | 02/22/1969 | ||
ALLEN, INFANT | 03/25/1941 | ||
ALLEN, INFANT | 04/06/1921 | ||
ALLEN, INFANT | 04/22/1885 | ||
ALLEN, INFANT | 07/22/1967 | ||
ALLEN, INFANT | 01/25/1915 | ||
ALLEN, INFANT | 03/01/1914 | ||
ALLEN, INFANT | 06/22/1924 | ||
ALLEN, INTHA HAZEL | 06/23/1923 | ||
ALLEN, JAMES | 10/02/1993 | ||
![]() |
ALLEN, JAMES H. | 00/00/0000 | |
ALLEN, JANE | 00/00/0000 | ||
ALLEN, JESSIE | 10/20/1913 | ||
ALLEN, JOHN | 09/16/1881 | ||
ALLEN, JOHN J. | 11/26/1944 | ||
![]() |
ALLEN, JOSEPH | 11/20/1956 | |
![]() |
ALLEN, JOSEPH Jr. | 09/09/1996 | |
ALLEN, LEO | 08/08/2002 | ||
ALLEN, LORETTA E. | 10/06/1957 | ||
Previous | Next |